Steam Locomotives
| No. | Type | Weight | Builder | Date Built | Notes |
| No. 1 | 4-4-0 | 42,000 | Baldwin | 1875 | Named "Grass Valley". Retired 1929, scrapped in 1936 |
| No. 2 | 2-6-0 | 42,000 | Baldwin | 1875 | Named "Nevada". Retired and scrapped in 1936 |
| No. 3 | 4-4-0 | 42,000 | Baldwin | 1877 | Retired after 1915 fire. Scrapped 1926 |
| No. 4 | 0-6-0T | 30,000 | Cooke | 1875 | From Carson & Tahoe Lumber & Fluming Co.. Scrapped shortly after purchase. |
| No. 5 | 2-6-0 | 46,000 | Baldwin | 1875 | Named Tahoe |
| No. 6 | 2-6-0 | 42,000 | Baldwin | 1880 | Scapped in 1936 |
| No. 7 | 4-4-0 | 48,000 | Baldwin | 1881 | Scrapped in 1936 |
| No. 8 | 2-8-0 | 94,000 | Baldwin | 1880 | Ex D&RG No. 42 |
| No. 9 | 2-8-0 | 94,000 | Baldwin | 1914 | Sold to US Navy and scrapped in 1945. |
Gas Mechanical Locomotives
| No. | Type | Builder | Notes |
| No. 10 | 0-4-0 | Fate-Root-Heath | Acquired, wrecked and scrapped in 1936 |
| No. 11 | 0-4-0 | Whitcomb | Sold to Dulien Steel in 1942 |
Standard Gauge Locomotives
| Type | Builder | Date Built | Notes |
| 2-Truck Heisler | Heisler Mfg. | 1896 | Used in 1913-1914. Sold to Willamette Valley Lumber in 1914. |
| 2-Truck Climax | Climax Mfg. | 1910 | Used in 1913-1923. Sold to Grant-Friant Rock & Gravel Co. |



