Box Cars, 24 ft
| No. | Notes |
| 24 | Number only, tar paper roof |
Box Cars, 26 ft
| No. | Notes |
| 32 | Hearld, full end door, 5.25" siding |
| 34 | Full end door |
| 36 | Number only, tar paper roof, different end fascia |
| 44 | Number only, full end door opening to right, metal roof |
| 46 | Number only |
| 50 | Number only, tar paper roof. |
| 52 | Hearld, full end door, tar paper roof with overhang |
| 56 | Number only, short end door, tar paper roof |
| 58 | Hearld, full end door, tar paper roof |
| 66 | Full end door |
| 68 | Hearld, full end door, metal roof |
| 70 | Number only |
| 72 | Number only in 1936, hearld in 1939, tar paper roof |
| 74 | Hearld, full end door, 5.25" siding, metal roof |
| 76 | Number only, short end door, tar paper roof |
Box Cars, 30 ft, ex F&CC-NCO
| No. | Notes |
| 100 | Number only, rebuilt |
| 122 | Number only, circa 1936 numbered 101, renumbered 122, rebuilt |
| 124 | Hearld |
| 126 | Number only |
| 128 | Hearld in 1938, rebuilt number only |
| 130 | Hearld |
| 132 | Hearld |
| 134 | Hearld, end number on top right corner B end |
| 136 | |
| 138 | Hearld, rebuilt with 5.25" siding number only |
| 140 | Hearld |



